Men Fur Collar Air Force Pilot Jacket
Size ChartSlide the table to scroll
Size | Chest Width | Length | Sleeve Length |
---|---|---|---|
M | 106.0 | 66.0 | 61.0 |
L | 110.0 | 68.0 | 63.0 |
XL | 114.0 | 70.0 | 64.0 |
XXL | 118.0 | 72.0 | 65.0 |
XXXL | 122.0 | 74.0 | 67.0 |
4XL | 126.0 | 76.0 | 68.0 |
5XL | 130.0 | 78.0 | 69.0 |





- Lining Material: Cotton
- Pattern Type: Solid
- Clothing Length: Regular
- Decoration: Embroidery
- Style: Casual
- Material: Cotton
- Collar: Turn-down Collar
- Cuff Style: Conventional
Limited Stock! Sold Fast!
1. This item should arrive in 2~3 weeks from the purchase date
2. Guaranteed safe and secure checkout via: Paypal | VISA | MASTERCARD