Men Leather Soft Cow Leather Loafers
Size ChartSlide the table to scroll
Size | Very to Toe | European | Great Britain | Brazil |
---|---|---|---|---|
6.5 | 24.5 | 39 | 5.5 | 37 |
7 | 25 | 40 | 6 | 38 |
8 | 25.5 | 41 | 7 | 39 |
8.5 | 26 | 42 | 7.5 | 40 |
9.5 | 26.5 | 43 | 8.5 | 41 |
10 | 27 | 44 | 9 | 42 |
10.5 | 27.5 | 45 | 9.5 | 43 |
11 | 28 | 46 | 10 | 44 |
12 | 28.5 | 47 | 11 | 45 |







- Upper Material: Genuine Leather
- Upper-Genuine Leather Type: Cow Leather
- Outsole Material: Rubber
- Closure Type: Slip-On
- Fit: Fits true to size, take your normal size
- Shoes Type: Loafers
- Pattern Type: Solid
- Feature: Breathable
- Insole Material: Bonded Leather
Limited Stock! Sold Fast!
1. This item should arrive in 2~3 weeks from the purchase date
2. Guaranteed safe and secure checkout via: Paypal | VISA | MASTERCARD