Men Lightweight Comfortable Breathable Sneakers
Size ChartSlide the table to scroll
![]()
![8]()
![17]()
Size | Very to Toe | European | Chinese Size |
---|---|---|---|
4 | 22.5 | 35 | 35 |
5 | 23 | 36 | 36 |
5.5 | 23.5 | 37 | 37 |
6 | 24 | 38 | 38 |
6.5 | 24.5 | 39 | 39 |
7 | 25 | 40 | 40 |
8 | 25.5 | 41 | 41 |
8.5 | 26 | 42 | 42 |
9 | 26.5 | 43 | 43 |
10 | 27 | 44 | 44 |
11 | 27.5 | 45 | 45 |
12 | 28 | 46 | 46 |
12.5 | 28.5 | 47 | 47 |
13 | 29 | 48 | 48 |




- Upper Material: Cotton Fabric
- Item Type: casual shoes
- Outsole Material: PU
- Closure Type: Lace-Up
- Fit: Fits true to size, take your normal size
- Shoes Type: Basic
- Season: Spring/Autumn
- Pattern Type: floral
- Insole Material: EVA
- Lining Material: PU
Limited Stock! Sold Fast!
1. This item should arrive in 2~3 weeks from the purchase date
2. Guaranteed safe and secure checkout via: Paypal | VISA | MASTERCARD