Bestioy-Men Military Style Cargo Pants
Size ChartSlide the table to scroll
Size | Waist Width | Waist Relaxed | Hip Width | Pant Length | thigh width |
---|---|---|---|---|---|
M | 80.0 | 86.0 | 98.0 | 103.0 | 58.0 |
L | 84.0 | 90.0 | 102.0 | 106.0 | 60.0 |
XL | 86.0 | 94.0 | 105.0 | 108.0 | 61.0 |
XXL | 90.0 | 98.0 | 108.0 | 110.0 | 63.0 |
XXXL | 94.0 | 100.0 | 112.0 | 112.0 | 65.0 |
4XL | 98.0 | 104.0 | 116.0 | 116.0 | 66.0 |
- Front Style: Flat
- Material: Polyester
- Material: Stretch & Spandex
- Material: Spandex
- Decoration: Pockets
- Fit Type: Loose
- Thickness: Lightweight
- Fabric Type: Batik
- Length: Full Length
Limited Stock! Sold Fast!
1. This item should arrive in 2~3 weeks from the purchase date
2. Guaranteed safe and secure checkout via: Paypal | VISA | MASTERCARD