Women Sandals Leopard Hemp Flat Platform
Size ChartSlide the table to scroll
Size | Very to Toe | European | Great Britain | Brazil | Chinese Size |
---|---|---|---|---|---|
4 | twenty two | 34 | 1 | 32 | 34 |
5 | 22.5 | 35 | 2 | 33 | 35 |
6 | twenty three | 36 | 3 | 34 | 36 |
6.5 | 23.5 | 37 | 4 | 35 | 37 |
7.5 | twenty four | 38 | 5 | 36 | 38 |
8.5 | 24.5 | 39 | 6 | 37 | 39 |
9 | 25 | 40 | 6.5 | 38 | 40 |
9.5 | 25.5 | 41 | 7 | 39 | 41 |
10 | 26 | 42 | 7.5 | 40 | 42 |
10.5 | 26.5 | 43 | 8 | 41 | 43 |
11 | 27 | 44 | 9.5 | 42 | 44 |
11.5 | 27.5 | 45 | 10.5 | 43 | 45 |
12 | 28 | 46 | 11 | 44 | 46 |
- Upper Material: PU
- Sandal Type: Basic
- Whole Type : Flat with
- Lining Material: PU
- Side Vamp Type: Open
- Outsole Material: Rubber
- Heel Height: Low (1cm-3cm)
- With Platforms: Yes
- Platform Height: 0-3cm
- Occasion : Casual
- Closure Type: Buckle Strap
- Fit: Fits true to size, take your normal size
- Back Counter Type: Back Strap
- Fashion Element: Platform
- Pattern Type: Leopard
- Insole Material: PU
Limited Stock! Sold Fast!
1. This item should arrive in 2~3 weeks from the purchase date
2. Guaranteed safe and secure checkout via: Paypal | VISA | MASTERCARD